<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Bond-Rates.com</title>
	<link>http://bond-rates.com/WhatsNew</link>
	<description>Bonds, bond rates, and all things financial...</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:28:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Brazil, Colombia, Peru: Latin America Bond and Currency Preview - BusinessWeek</title>
		<description>Brazil, Colombia, Peru: Latin America Bond and Currency PreviewBusinessWeekBond yields and exchange rates are from the previous day&#39;s session. Brazil&#39;s economy probably grew 4.5 percent in the fourth quarter from a year ago, ...Colombia, Mexico: Latin America Bond and Currency PreviewBloombergChilean Inflation Swap Yields Fall to Record Low; Peso DropsBusinessWeekChile ...</description>
		<link>http://bond-rates.com/WhatsNew/brazil-colombia-peru-latin-america-bond-and-currency-preview-businessweek.html</link>
			</item>
	<item>
		<title>Japan&#8217;s Five-Year Yields Near Lowest This Year After Auction - Bloomberg</title>
		<description>Earthtimes (press release)Japan&#39;s Five-Year Yields Near Lowest This Year After AuctionBloombergTen-year bond yields may climb to 1.5 percent by the end of June, according to Dohke. Japan&#39;s national debt will probably swell to 973 trillion yen by the ...Japanese Bonds May Rise a Third Day; Auction Demand to IncreaseBusinessWeekJapan Bond ...</description>
		<link>http://bond-rates.com/WhatsNew/japans-five-year-yields-near-lowest-this-year-after-auction-bloomberg.html</link>
			</item>
	<item>
		<title>Rates climb after report points to stronger demand - The Associated Press</title>
		<description>Washington PostRates climb after report points to stronger demandThe Associated PressNEW YORK — Interest rates rose in the bond market Wednesday after a government report signaled that businesses are working through inventories because of ...Stocks rise after inventories fall and sales gainBusinessWeekall 935 news articles&#160;&#187; </description>
		<link>http://bond-rates.com/WhatsNew/rates-climb-after-report-points-to-stronger-demand-the-associated-press.html</link>
			</item>
	<item>
		<title>Greek Borrowing Costs Imperil Budget Plans - Wall Street Journal</title>
		<description>stv.tvGreek Borrowing Costs Imperil Budget PlansWall Street JournalThat figure is consistent with the rates paid on existing Greek bonds, mostly issued in better times. But in last week&#39;s auction, Greece had to pay 6.25% ...Official says Greece could seek bond guaranteeBusinessWeekFACTBOX-Key political risks to watch in GreeceReutersall 79 news articles&#160;&#187; </description>
		<link>http://bond-rates.com/WhatsNew/greek-borrowing-costs-imperil-budget-plans-wall-street-journal.html</link>
			</item>
	<item>
		<title>NYC Plans $900 Million General Obligation Bond Sale - BusinessWeek</title>
		<description>NYC Plans $900 Million General Obligation Bond SaleBusinessWeekThe city is still negotiating the price of the standby bond purchase agreement for its new issue of variable-rate bonds, Anders said. ...and more&#160;&#187; </description>
		<link>http://bond-rates.com/WhatsNew/nyc-plans-900-million-general-obligation-bond-sale-businessweek.html</link>
			</item>
	<item>
		<title>Treasury Prices Pare Some Losses After Strong 10-Yr Sale Demand - Wall Street Journal</title>
		<description>CNBCTreasury Prices Pare Some Losses After Strong 10-Yr Sale DemandWall Street JournalBond yields move inversely to prices. Tuesday&#39;s $40 billion three-year Treasury note sale also saw demand that was stronger than the recent average. ...Rates trade in narrow range after auctionThe Associated PressTREASURIES-US jobs optimism beats back bondsAlibaba News ChannelTwo-Years ...</description>
		<link>http://bond-rates.com/WhatsNew/treasury-prices-pare-some-losses-after-strong-10-yr-sale-demand-wall-street-journal.html</link>
			</item>
	<item>
		<title>Council raises water rates, approves bond package for May election - McKinney Courier Gazette</title>
		<description>Council raises water rates, approves bond package for May electionMcKinney Courier GazetteCelina voters will be deciding on a $10 million bond package on May&#39;s ballot. The council approved the package recommended by the bond committee. ...Council hesitant to raise water, wastewater ratesChino Valley ReviewWater rate hikes to continue after 2010McKinney ...</description>
		<link>http://bond-rates.com/WhatsNew/council-raises-water-rates-approves-bond-package-for-may-election-mckinney-courier-gazette.html</link>
			</item>
	<item>
		<title>CANADA FX DEBT-C$ hits highest since Oct, parity talk resurfaces - Reuters</title>
		<description>CBC.caCANADA FX DEBT-C$ hits highest since Oct, parity talk resurfacesReutersBond prices were lower on data from China that added evidence the global recovery was underway, while new supply also weighed. Chinese exports and imports ...How long will it take for the Canadian dollar to hit parity?Globe and MailCANADA FX DEBT-Rangebound ...</description>
		<link>http://bond-rates.com/WhatsNew/canada-fx-debt-c-hits-highest-since-oct-parity-talk-resurfaces-reuters.html</link>
			</item>
	<item>
		<title>Japan&#8217;s 5-Year Yields Rise From This Year&#8217;s Low Before Auction - Bloomberg</title>
		<description>Japan&#39;s 5-Year Yields Rise From This Year&#39;s Low Before AuctionBloombergThe yield on the 0.5 percent note due December 2014 rose half a basis point to 0.465 percent as of 12:49 pm at Japan Bond Trading Co., the nation&#39;s largest ...and more&#160;&#187; </description>
		<link>http://bond-rates.com/WhatsNew/japans-5-year-yields-rise-from-this-years-low-before-auction-bloomberg.html</link>
			</item>
	<item>
		<title>South Africa, Uganda: Sub-Saharan Bond, Currency Preview - BusinessWeek</title>
		<description>South Africa, Uganda: Sub-Saharan Bond, Currency PreviewBusinessWeekBond yields and exchange rates are from the previous session. South Africa: Dominique Strauss-Kahn, the managing director of the International Monetary Fund ...and more&#160;&#187; </description>
		<link>http://bond-rates.com/WhatsNew/south-africa-uganda-sub-saharan-bond-currency-preview-businessweek.html</link>
			</item>
</channel>
</rss>
