<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Bond-Rates.com</title>
	<link>http://bond-rates.com/WhatsNew</link>
	<description>Bonds, bond rates, and all things financial...</description>
	<lastBuildDate>Wed, 07 Jan 2009 08:07:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>China Money: Bond rally may be on last legs - Reuters</title>
		<description>China Money: Bond rally may be on last legsReuters&#160;- 45 minutes ago&#34;Even if the central bank cuts interest rates again, bond yields may only have about 10 basis points further to fall, because short-term bill yields and ... </description>
		<link>http://bond-rates.com/WhatsNew/china-money-bond-rally-may-be-on-last-legs-reuters.html</link>
			</item>
	<item>
		<title>Treasury yields rise as investors move to riskier securities - Los Angeles Times</title>
		<description>Treasury yields rise as investors move to riskier securitiesLos Angeles Times,&#160;CA&#160;- 50 minutes agoThe average 30-year mortgage rate was 5.10% last week, according to Freddie Mac, and could fall under 5% this week. The drop in mortgage bond yields is ... </description>
		<link>http://bond-rates.com/WhatsNew/treasury-yields-rise-as-investors-move-to-riskier-securities-los-angeles-times.html</link>
			</item>
	<item>
		<title>Indian bond yields at 1-mth high on debt plans - Reuters India</title>
		<description>RediffIndian bond yields at 1-mth high on debt plansReuters India,&#160;India&#160;- 3 hours agoArvind Sampath, director and head of rates trading at Standard Chartered Bank in Mumbai, said the big auction and lack of any buyback of intervention bonds ...Plunging bond yields Economic TimesIndian Bond Yields Slide After Central Bank Cuts ...</description>
		<link>http://bond-rates.com/WhatsNew/indian-bond-yields-at-1-mth-high-on-debt-plans-reuters-india.html</link>
			</item>
	<item>
		<title>Muni bond jitters mean bargain prices for buyers - The Associated Press</title>
		<description>Muni bond jitters mean bargain prices for buyersThe Associated Press&#160;- 10 hours agoHIGH YIELDS MAKE FOR BARGAIN  BUYS: Yields on muni bonds — their expected rates of return — are at or near historical highs, reflecting the lengths to which ... </description>
		<link>http://bond-rates.com/WhatsNew/muni-bond-jitters-mean-bargain-prices-for-buyers-the-associated-press.html</link>
			</item>
	<item>
		<title>Chile Will Tap Savings, Sell Bonds to Spur Growth - Bloomberg</title>
		<description>Chile Will Tap Savings, Sell Bonds to Spur GrowthBloomberg&#160;- 11 hours agoConsumer prices fell by the most in four decades last month, increasing the scope for the central bank to cut interest rates this week. ... </description>
		<link>http://bond-rates.com/WhatsNew/chile-will-tap-savings-sell-bonds-to-spur-growth-bloomberg.html</link>
			</item>
	<item>
		<title>3-yr T-bond rate drops to 5.875% - Inquirer.net</title>
		<description>Yahoo3-yr T-bond rate drops to 5.875%Inquirer.net,&#160;Philippines&#160;- 13 hours agoThe drop in the T-bonds’ rate followed an official announcement that inflation had slowed down further in December and an indication from the central bank ...3-year Treasury-bonds down to 5.875% Philippine StarDOF cautious on more RTB sales Business Mirrorall 68 news articles </description>
		<link>http://bond-rates.com/WhatsNew/3-yr-t-bond-rate-drops-to-5875-inquirernet.html</link>
			</item>
	<item>
		<title>Treasurys fall as investors brace for supply glut - The Associated Press</title>
		<description>The Market OracleTreasurys fall as investors brace for supply glutThe Associated Press&#160;- 9 hours agoNEW YORK (AP) — Longer-term Treasury bond yields extended their advance Monday as investors braced for the possibility that the government will have to ...BOND REPORT: Treasurys Move Higher As Fed Buys Mortgage Bonds CNNMoney.comCorporate bonds ...</description>
		<link>http://bond-rates.com/WhatsNew/treasurys-fall-as-investors-brace-for-supply-glut-the-associated-press.html</link>
			</item>
	<item>
		<title>Emerging Markets-Economic stimulus plans aid stocks, bonds - Reuters</title>
		<description>Emerging Markets-Economic stimulus plans aid stocks, bondsReuters&#160;- 9 hours agoBy Daniel Bases NEW YORK, Jan 5 (Reuters) - Emerging market stocks, bonds and currencies rose on Monday on expectations of interest rate cuts in the new ...EMERGING MARKETS-Stocks rally, Ukraine, Gaza eyed Forbesall 10 news articles </description>
		<link>http://bond-rates.com/WhatsNew/emerging-markets-economic-stimulus-plans-aid-stocks-bonds-reuters.html</link>
			</item>
	<item>
		<title>BOND REPORT: Treasurys Move Higher As Fed Buys Mortgage Bonds - CNNMoney.com</title>
		<description>HispanicBusiness.comBOND REPORT: Treasurys Move Higher As Fed Buys Mortgage BondsCNNMoney.com&#160;- Jan 5, 2009Duration is a measure of the sensitivity of the price of a fixed-income asset to a change in interest rates, and is partially determined by maturity. ...Video: Jan. 6: Stocks Finish Higher on Fed Minutes AssociatedPressFed Minutes Offer ...</description>
		<link>http://bond-rates.com/WhatsNew/bond-report-treasurys-move-higher-as-fed-buys-mortgage-bonds-cnnmoneycom.html</link>
			</item>
	<item>
		<title>Bond Dealers, Funds Face Penalty for Failed Trades as of May 1 - Bloomberg</title>
		<description>Bond Dealers, Funds Face Penalty for Failed Trades as of May 1Bloomberg&#160;- 12 hours agoThe Fed last month lowered its target rate for overnight loans between banks to between zero and 0.25 percent. Rates on repos in the market for borrowing ...Repo Arena Gets a Plan on Penalties Wall Street ...</description>
		<link>http://bond-rates.com/WhatsNew/bond-dealers-funds-face-penalty-for-failed-trades-as-of-may-1-bloomberg.html</link>
			</item>
</channel>
</rss>
