<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bond-Rates.com</title>
	<link>http://bond-rates.com/WhatsNew</link>
	<description>Bonds, bond rates, and all things financial...</description>
	<pubDate>Thu, 11 Mar 2010 05:28:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Brazil, Colombia, Peru: Latin America Bond and Currency Preview - BusinessWeek</title>
		<link>http://bond-rates.com/WhatsNew/brazil-colombia-peru-latin-america-bond-and-currency-preview-businessweek.html</link>
		<comments>http://bond-rates.com/WhatsNew/brazil-colombia-peru-latin-america-bond-and-currency-preview-businessweek.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:28:48 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-03-11/brazil-colombia-peru-latin-america-bond-and-currency-preview.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fbrazil-colombia-peru-latin-america-bond-and-currency-preview.html&#38;usg=AFQjCNGLGiT-PViJU0vri6HULIZHcSxHgw"><b>Brazil, Colombia, Peru: Latin America <b>Bond</b> and Currency Preview</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1"><b>Bond</b> yields and exchange <b>rates</b> are from the previous day&#39;s session. Brazil&#39;s economy probably grew 4.5 percent in the fourth quarter from a year ago, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3DaS_xjKDai9uo&#38;usg=AFQjCNG6KI-WUwXlSBnF0sp0u06qaF8poA">Colombia, Mexico: Latin America <b>Bond</b> and Currency Preview</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fchilean-inflation-swap-yields-fall-to-record-low-peso-drops.html&#38;usg=AFQjCNFAbiLquRBgjvFz26UrY-jhroCR0A">Chilean Inflation Swap Yields Fall to Record Low; Peso Drops</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-08%2Fchile-and-brazil-latin-american-bond-and-currency-preview.html&#38;usg=AFQjCNEaaT8mjPJLl2f-sFTqE4H5FuJ3lA">Chile and Brazil: Latin American <b>Bond</b> and Currency Preview</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-08%2Fde-gregorio-says-peso-may-have-overshot-on-quake-update2-.html&#38;usg=AFQjCNEclgfqcq-NoIRDV-RLCFn5IvdhdA"><nobr>BusinessWeek</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=de0nS75sWakVYdMFrGZASvPjmIqnM"><nobr><b>all 19 news articles&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fbrazil-colombia-peru-latin-america-bond-and-currency-preview.html&amp;usg=AFQjCNGLGiT-PViJU0vri6HULIZHcSxHgw"><b>Brazil, Colombia, Peru: Latin America <b>Bond</b> and Currency Preview</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1"><b>Bond</b> yields and exchange <b>rates</b> are from the previous day&#39;s session. Brazil&#39;s economy probably grew 4.5 percent in the fourth quarter from a year ago, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3DaS_xjKDai9uo&amp;usg=AFQjCNG6KI-WUwXlSBnF0sp0u06qaF8poA">Colombia, Mexico: Latin America <b>Bond</b> and Currency Preview</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fchilean-inflation-swap-yields-fall-to-record-low-peso-drops.html&amp;usg=AFQjCNFAbiLquRBgjvFz26UrY-jhroCR0A">Chilean Inflation Swap Yields Fall to Record Low; Peso Drops</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-08%2Fchile-and-brazil-latin-american-bond-and-currency-preview.html&amp;usg=AFQjCNEaaT8mjPJLl2f-sFTqE4H5FuJ3lA">Chile and Brazil: Latin American <b>Bond</b> and Currency Preview</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-08%2Fde-gregorio-says-peso-may-have-overshot-on-quake-update2-.html&amp;usg=AFQjCNEclgfqcq-NoIRDV-RLCFn5IvdhdA"><nobr>BusinessWeek</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=de0nS75sWakVYdMFrGZASvPjmIqnM"><nobr><b>all 19 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/brazil-colombia-peru-latin-america-bond-and-currency-preview-businessweek.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Japan&#8217;s Five-Year Yields Near Lowest This Year After Auction - Bloomberg</title>
		<link>http://bond-rates.com/WhatsNew/japans-five-year-yields-near-lowest-this-year-after-auction-bloomberg.html</link>
		<comments>http://bond-rates.com/WhatsNew/japans-five-year-yields-near-lowest-this-year-after-auction-bloomberg.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:07:31 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601101&sid=aFA6w.KwCW74</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2F313298%2Cjapanese-stocks-fall-in-morning-trading.html&#38;usg=AFQjCNHfsIDrXILbSgp_NoLV3IVBN_7-QQ"><img src="http://nt0.ggpht.com/news/tbn/aCGA2XJ3s-Mp7M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Earthtimes (press release)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601101%26sid%3DaFA6w.KwCW74&#38;usg=AFQjCNEGEDFRsAueSin8OlAAktGPDvLKcg"><b>Japan&#39;s Five-Year Yields Near Lowest This Year After Auction</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Ten-year <b>bond</b> yields may climb to 1.5 percent by the end of June, according to Dohke. Japan&#39;s national debt will probably swell to 973 trillion yen by the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fjapan-s-5-year-yields-rise-from-this-year-s-low-before-auction.html&#38;usg=AFQjCNG_XHCPnM0D3zdgOqwQ-Ajd3ucLyw">Japanese <b>Bonds</b> May Rise a Third Day; Auction Demand to Increase</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748703915204575103692864605542.html%3Fmod%3DWSJ_latestheadlines&#38;usg=AFQjCNG1xK21fNHrlsOW0wOAeR7o-TzDSg">Japan <b>Bond</b> Yields Fall on Expectations of Increased Liquidity</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-08%2Fjapanese-bonds-decline-as-recovery-signs-damp-demand-for-debt.html&#38;usg=AFQjCNF6_el3P6WohFtsSDep3ma9cWd2Pw">Japan&#39;s <b>Bonds</b> May Rise on Optimism 30-Year Sale to Lure Buyers</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601101%26sid%3Da1gSurFzUgkA&#38;usg=AFQjCNG-FceTZkO9vWqXGh5T2xdUEpMKxw"><nobr>Bloomberg</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d1M3ooYbjS2DxbM4SI2f_pUsryfNM"><nobr><b>all 396 news articles&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2F313298%2Cjapanese-stocks-fall-in-morning-trading.html&amp;usg=AFQjCNHfsIDrXILbSgp_NoLV3IVBN_7-QQ"><img src="http://nt0.ggpht.com/news/tbn/aCGA2XJ3s-Mp7M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Earthtimes (press release)</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601101%26sid%3DaFA6w.KwCW74&amp;usg=AFQjCNEGEDFRsAueSin8OlAAktGPDvLKcg"><b>Japan&#39;s Five-Year Yields Near Lowest This Year After Auction</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Ten-year <b>bond</b> yields may climb to 1.5 percent by the end of June, according to Dohke. Japan&#39;s national debt will probably swell to 973 trillion yen by the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fjapan-s-5-year-yields-rise-from-this-year-s-low-before-auction.html&amp;usg=AFQjCNG_XHCPnM0D3zdgOqwQ-Ajd3ucLyw">Japanese <b>Bonds</b> May Rise a Third Day; Auction Demand to Increase</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748703915204575103692864605542.html%3Fmod%3DWSJ_latestheadlines&amp;usg=AFQjCNG1xK21fNHrlsOW0wOAeR7o-TzDSg">Japan <b>Bond</b> Yields Fall on Expectations of Increased Liquidity</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-08%2Fjapanese-bonds-decline-as-recovery-signs-damp-demand-for-debt.html&amp;usg=AFQjCNF6_el3P6WohFtsSDep3ma9cWd2Pw">Japan&#39;s <b>Bonds</b> May Rise on Optimism 30-Year Sale to Lure Buyers</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601101%26sid%3Da1gSurFzUgkA&amp;usg=AFQjCNG-FceTZkO9vWqXGh5T2xdUEpMKxw"><nobr>Bloomberg</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d1M3ooYbjS2DxbM4SI2f_pUsryfNM"><nobr><b>all 396 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/japans-five-year-yields-near-lowest-this-year-after-auction-bloomberg.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Rates climb after report points to stronger demand - The Associated Press</title>
		<link>http://bond-rates.com/WhatsNew/rates-climb-after-report-points-to-stronger-demand-the-associated-press.html</link>
		<comments>http://bond-rates.com/WhatsNew/rates-climb-after-report-points-to-stronger-demand-the-associated-press.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:19:50 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5jMxes7aV1luYaSoMiV7nrcefUB9wD9EC2PU00</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2010%2F03%2F10%2FAR2010031001381.html&#38;usg=AFQjCNF4gCBkT5GcOPnqx6wUNFqGoKYpog"><img src="http://nt0.ggpht.com/news/tbn/-CfF9eJJpfl64M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Washington Post</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jMxes7aV1luYaSoMiV7nrcefUB9wD9EC2PU00&#38;usg=AFQjCNGAHsWvdzZUA8mV7rURJAq-dVvZmA"><b><b>Rates</b> climb after report points to stronger demand</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">NEW YORK — Interest <b>rates</b> rose in the <b>bond</b> market Wednesday after a government report signaled that businesses are working through inventories because of <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fap%2Ffinancialnews%2FD9EC0VI80.htm&#38;usg=AFQjCNGbmA5VGRAztdhx6DrAxHC_AlmZgQ">Stocks rise after inventories fall and sales gain</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dlHQtGP2n4A6kRM3TNZLKX6jCqtTM"><nobr><b>all 935 news articles&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2010%2F03%2F10%2FAR2010031001381.html&amp;usg=AFQjCNF4gCBkT5GcOPnqx6wUNFqGoKYpog"><img src="http://nt0.ggpht.com/news/tbn/-CfF9eJJpfl64M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Washington Post</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jMxes7aV1luYaSoMiV7nrcefUB9wD9EC2PU00&amp;usg=AFQjCNGAHsWvdzZUA8mV7rURJAq-dVvZmA"><b><b>Rates</b> climb after report points to stronger demand</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">NEW YORK — Interest <b>rates</b> rose in the <b>bond</b> market Wednesday after a government report signaled that businesses are working through inventories because of <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fap%2Ffinancialnews%2FD9EC0VI80.htm&amp;usg=AFQjCNGbmA5VGRAztdhx6DrAxHC_AlmZgQ">Stocks rise after inventories fall and sales gain</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dlHQtGP2n4A6kRM3TNZLKX6jCqtTM"><nobr><b>all 935 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/rates-climb-after-report-points-to-stronger-demand-the-associated-press.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Greek Borrowing Costs Imperil Budget Plans - Wall Street Journal</title>
		<link>http://bond-rates.com/WhatsNew/greek-borrowing-costs-imperil-budget-plans-wall-street-journal.html</link>
		<comments>http://bond-rates.com/WhatsNew/greek-borrowing-costs-imperil-budget-plans-wall-street-journal.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:56:15 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB10001424052748704655004575113801118879936.html?mod=googlenews_wsj</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.stv.tv%2Fbusiness%2F162424-greece-not-eying-new-bond-issue-soon%2F&#38;usg=AFQjCNEbmweFSE7eG0sEe9nfqyE642J-hQ"><img src="http://nt1.ggpht.com/news/tbn/YbLEU3owD__QrM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">stv.tv</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704655004575113801118879936.html%3Fmod%3Dgooglenews_wsj&#38;usg=AFQjCNG9-mTGODWANEmfz32keTTMvhvn3Q"><b>Greek Borrowing Costs Imperil Budget Plans</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">That figure is consistent with the <b>rates</b> paid on existing Greek <b>bonds</b>, mostly issued in better times. But in last week&#39;s auction, Greece had to pay 6.25% <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fap%2Ffinancialnews%2FD9EC16V81.htm&#38;usg=AFQjCNGwquplWTnPOFhSebmV2lystp0QUw">Official says Greece could seek <b>bond</b> guarantee</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSLDE6291PY20100310&#38;usg=AFQjCNEFQl-S39kQz0lpii-km-h40kq90w">FACTBOX-Key political risks to watch in Greece</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dVW9h1yarDkAc0M9ltWBqnT17zesM"><nobr><b>all 79 news articles&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.stv.tv%2Fbusiness%2F162424-greece-not-eying-new-bond-issue-soon%2F&amp;usg=AFQjCNEbmweFSE7eG0sEe9nfqyE642J-hQ"><img src="http://nt1.ggpht.com/news/tbn/YbLEU3owD__QrM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">stv.tv</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704655004575113801118879936.html%3Fmod%3Dgooglenews_wsj&amp;usg=AFQjCNG9-mTGODWANEmfz32keTTMvhvn3Q"><b>Greek Borrowing Costs Imperil Budget Plans</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">That figure is consistent with the <b>rates</b> paid on existing Greek <b>bonds</b>, mostly issued in better times. But in last week&#39;s auction, Greece had to pay 6.25% <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fap%2Ffinancialnews%2FD9EC16V81.htm&amp;usg=AFQjCNGwquplWTnPOFhSebmV2lystp0QUw">Official says Greece could seek <b>bond</b> guarantee</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSLDE6291PY20100310&amp;usg=AFQjCNEFQl-S39kQz0lpii-km-h40kq90w">FACTBOX-Key political risks to watch in Greece</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dVW9h1yarDkAc0M9ltWBqnT17zesM"><nobr><b>all 79 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/greek-borrowing-costs-imperil-budget-plans-wall-street-journal.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>NYC Plans $900 Million General Obligation Bond Sale - BusinessWeek</title>
		<link>http://bond-rates.com/WhatsNew/nyc-plans-900-million-general-obligation-bond-sale-businessweek.html</link>
		<comments>http://bond-rates.com/WhatsNew/nyc-plans-900-million-general-obligation-bond-sale-businessweek.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:12:15 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-03-10/new-york-city-plans-900-million-general-obligation-bond-sale.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fnew-york-city-plans-900-million-general-obligation-bond-sale.html&#38;usg=AFQjCNEJF533Qg1KP_gUuVA8OBAGbys_sA"><b>NYC Plans $900 Million General Obligation <b>Bond</b> Sale</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">The city is still negotiating the price of the standby <b>bond</b> purchase agreement for its new issue of variable-<b>rate bonds</b>, Anders said. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dl9FlGG-IxIdZRM"><nobr><b>and more&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fnew-york-city-plans-900-million-general-obligation-bond-sale.html&amp;usg=AFQjCNEJF533Qg1KP_gUuVA8OBAGbys_sA"><b>NYC Plans $900 Million General Obligation <b>Bond</b> Sale</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">The city is still negotiating the price of the standby <b>bond</b> purchase agreement for its new issue of variable-<b>rate bonds</b>, Anders said. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dl9FlGG-IxIdZRM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/nyc-plans-900-million-general-obligation-bond-sale-businessweek.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Treasury Prices Pare Some Losses After Strong 10-Yr Sale Demand - Wall Street Journal</title>
		<link>http://bond-rates.com/WhatsNew/treasury-prices-pare-some-losses-after-strong-10-yr-sale-demand-wall-street-journal.html</link>
