<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bond-Rates.com</title>
	<link>http://bond-rates.com/WhatsNew</link>
	<description>Bonds, bond rates, and all things financial...</description>
	<pubDate>Wed, 07 Jan 2009 08:07:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>China Money: Bond rally may be on last legs - Reuters</title>
		<link>http://bond-rates.com/WhatsNew/china-money-bond-rally-may-be-on-last-legs-reuters.html</link>
		<comments>http://bond-rates.com/WhatsNew/china-money-bond-rally-may-be-on-last-legs-reuters.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:07:59 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://uk.reuters.com/article/marketsNewsUS/idUKSHA1725120090107</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/4-0&#038;fd=R&#038;url=http://uk.reuters.com/article/marketsNewsUS/idUKSHA1725120090107&#038;cid=0&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNG46a3O9EipBIAO779Xd4uaN0gebg">China Money: <b>Bond</b> rally may be on last legs</a><br /><font size=-1><font color=#6f6f6f>Reuters&#160;-</font> <nobr>45 minutes ago</nobr></font><br /><font size=-1>&#34;Even if the central bank cuts interest <b>rates</b> again, <b>bond</b> yields may only have about 10 basis points further to fall, because short-term bill yields and <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font ><br><div ><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/4-0&fd=R&url=http://uk.reuters.com/article/marketsNewsUS/idUKSHA1725120090107&cid=0&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNG46a3O9EipBIAO779Xd4uaN0gebg">China Money: <b>Bond</b> rally may be on last legs</a><br><font size=-1><font color=#6f6f6f>Reuters&nbsp;-</font> <nobr>45 minutes ago</nobr></font><br><font size=-1>&quot;Even if the central bank cuts interest <b>rates</b> again, <b>bond</b> yields may only have about 10 basis points further to fall, because short-term bill yields and <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/china-money-bond-rally-may-be-on-last-legs-reuters.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Treasury yields rise as investors move to riskier securities - Los Angeles Times</title>
		<link>http://bond-rates.com/WhatsNew/treasury-yields-rise-as-investors-move-to-riskier-securities-los-angeles-times.html</link>
		<comments>http://bond-rates.com/WhatsNew/treasury-yields-rise-as-investors-move-to-riskier-securities-los-angeles-times.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:03:26 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.latimes.com/business/investing/la-fi-markets7-2009jan07,0,4907369.story</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/2-0&#038;fd=R&#038;url=http://www.latimes.com/business/investing/la-fi-markets7-2009jan07,0,4907369.story&#038;cid=0&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNGlGMfyV73mTV3aH8f2CrkpkSTWnA">Treasury yields rise as investors move to riskier securities</a><br /><font size=-1><font color=#6f6f6f>Los Angeles Times,&#160;CA&#160;-</font> <nobr>50 minutes ago</nobr></font><br /><font size=-1>The average 30-year mortgage <b>rate</b> was 5.10% last week, according to Freddie Mac, and could fall under 5% this week. The drop in mortgage <b>bond</b> yields is <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font ><br><div ><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/2-0&fd=R&url=http://www.latimes.com/business/investing/la-fi-markets7-2009jan07,0,4907369.story&cid=0&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNGlGMfyV73mTV3aH8f2CrkpkSTWnA">Treasury yields rise as investors move to riskier securities</a><br><font size=-1><font color=#6f6f6f>Los Angeles Times,&nbsp;CA&nbsp;-</font> <nobr>50 minutes ago</nobr></font><br><font size=-1>The average 30-year mortgage <b>rate</b> was 5.10% last week, according to Freddie Mac, and could fall under 5% this week. The drop in mortgage <b>bond</b> yields is <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/treasury-yields-rise-as-investors-move-to-riskier-securities-los-angeles-times.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Indian bond yields at 1-mth high on debt plans - Reuters India</title>
		<link>http://bond-rates.com/WhatsNew/indian-bond-yields-at-1-mth-high-on-debt-plans-reuters-india.html</link>
		<comments>http://bond-rates.com/WhatsNew/indian-bond-yields-at-1-mth-high-on-debt-plans-reuters-india.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:40:18 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://in.reuters.com/article/domesticNews/idINBOM5369620090107</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td width=80 align=center valign=top><font style="font-size:85%;font-family:arial,sans-serif"><a  href="http://news.google.com/news/url?sa=T&#038;ct=us/1i-0&#038;fd=R&#038;url=http://specials.rediff.com/money/2009/jan/06slide1-check-out-the-latest-home-loan-rates.htm&#038;cid=1287646788&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNF87NcVzDfgVzY52WV1wGd9GajK8Q"><img src=http://nt3.ggpht.com/news?imgefp=z_i4UWGPuHMJ&#038;imgurl=im.rediff.com/money/2009/jan/06sld1.jpg width=80 height=60 alt="" border=1><br /><font size=-2>Rediff</font></a></font></td><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-0&#038;fd=R&#038;url=http://in.reuters.com/article/domesticNews/idINBOM5369620090107&#038;cid=1287646788&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNHbn9ABDlLtReEIvyKAQpr1mSsLNQ">Indian <b>bond</b> yields at 1-mth high on debt plans</a><br /><font size=-1><font color=#6f6f6f>Reuters India,&#160;India&#160;-</font> <nobr>3 hours ago</nobr></font><br /><font size=-1>Arvind Sampath, director and head of <b>rates</b> trading at Standard Chartered Bank in Mumbai, said the big auction and lack of any buyback of intervention <b>bonds</b> <b>...</b></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-1&#038;fd=R&#038;url=http://economictimes.indiatimes.com/Opinion/Plunging_bond_yields/articleshow/3944282.cms&#038;cid=1287646788&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNFPIADnbAFeGGiibevWqT_u32vlRw">Plunging <b>bond</b> yields</a> <font size=-1 color=#6f6f6f><nobr>Economic Times</nobr></font></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-2&#038;fd=R&#038;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601091%26sid%3Da0ZOR9.lAeFQ%26refer%3Dindia&#038;cid=1287646788&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNFnFDyt1RYKKwNkZG60v7TsirEHNw">Indian <b>Bond</b> Yields Slide After Central Bank Cuts Interest <b>Rates</b></a> <font size=-1 color=#6f6f6f><nobr>Bloomberg</nobr></font></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-3&#038;fd=R&#038;url=http://in.reuters.com/article/domesticNews/idINBOM39549120090106&#038;cid=1287646788&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNFRYniR9UY2vbYqp3TG5PoXF5nYrw">Indian <b>bond</b> yields drop after early rise</a> <font size=-1 color=#6f6f6f><nobr>Reuters India</nobr></font></font><br /><font size=-1 class=p><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-4&#038;fd=R&#038;url=http://economictimes.indiatimes.com/Bonds/All-time_low_bond_yields_fuel_more_rate_cut_hopes/articleshow/3940438.cms&#038;cid=1287646788&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNE_ZpiW_SNYChyRxFmi6VFzfBYDiA"><nobr>Economic Times</nobr></a>&#160;- <a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-5&#038;fd=R&#038;url=http://in.reuters.com/article/domesticNews/idINBOM41648720090106&#038;cid=1287646788&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNEVEPEalYbEHjzp8qF-z6btJjtZWA"><nobr>Reuters India</nobr></a></font><br/><font class=p size=-1><a class=p href=http://news.google.com/news?hl=en&#038;ned=us&#038;ie=ISO-8859-1&#038;ncl=1287646788><nobr>all 100 news articles</nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td width=80 align=center valign=top><font ><a  href="http://news.google.com/news/url?sa=T&ct=us/1i-0&fd=R&url=http://specials.rediff.com/money/2009/jan/06slide1-check-out-the-latest-home-loan-rates.htm&cid=1287646788&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNF87NcVzDfgVzY52WV1wGd9GajK8Q"><img src=http://nt3.ggpht.com/news?imgefp=z_i4UWGPuHMJ&imgurl=im.rediff.com/money/2009/jan/06sld1.jpg width=80 height=60 alt="" border=1><br><font size=-2>Rediff</font></a></font></td><td valign=top class=j><font ><br><div ><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/1-0&fd=R&url=http://in.reuters.com/article/domesticNews/idINBOM5369620090107&cid=1287646788&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNHbn9ABDlLtReEIvyKAQpr1mSsLNQ">Indian <b>bond</b> yields at 1-mth high on debt plans</a><br><font size=-1><font color=#6f6f6f>Reuters India,&nbsp;India&nbsp;-</font> <nobr>3 hours ago</nobr></font><br><font size=-1>Arvind Sampath, director and head of <b>rates</b> trading at Standard Chartered Bank in Mumbai, said the big auction and lack of any buyback of intervention <b>bonds</b> <b>...</b></font><br><font size=-1><a href="http://news.google.com/news/url?sa=T&ct=us/1-1&fd=R&url=http://economictimes.indiatimes.com/Opinion/Plunging_bond_yields/articleshow/3944282.cms&cid=1287646788&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNFPIADnbAFeGGiibevWqT_u32vlRw">Plunging <b>bond</b> yields</a> <font size=-1 color=#6f6f6f><nobr>Economic Times</nobr></font></font><br><font size=-1><a href="http://news.google.com/news/url?sa=T&ct=us/1-2&fd=R&url=http://www.bloomberg.com/apps/news%3Fpid%3D20601091%26sid%3Da0ZOR9.lAeFQ%26refer%3Dindia&cid=1287646788&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNFnFDyt1RYKKwNkZG60v7TsirEHNw">Indian <b>Bond</b> Yields Slide After Central Bank Cuts Interest <b>Rates</b></a> <font size=-1 color=#6f6f6f><nobr>Bloomberg</nobr></font></font><br><font size=-1><a href="http://news.google.com/news/url?sa=T&ct=us/1-3&fd=R&url=http://in.reuters.com/article/domesticNews/idINBOM39549120090106&cid=1287646788&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNFRYniR9UY2vbYqp3TG5PoXF5nYrw">Indian <b>bond</b> yields drop after early rise</a> <font size=-1 color=#6f6f6f><nobr>Reuters India</nobr></font></font><br><font size=-1 class=p><a href="http://news.google.com/news/url?sa=T&ct=us/1-4&fd=R&url=http://economictimes.indiatimes.com/Bonds/All-time_low_bond_yields_fuel_more_rate_cut_hopes/articleshow/3940438.cms&cid=1287646788&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNE_ZpiW_SNYChyRxFmi6VFzfBYDiA"><nobr>Economic Times</nobr></a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&ct=us/1-5&fd=R&url=http://in.reuters.com/article/domesticNews/idINBOM41648720090106&cid=1287646788&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNEVEPEalYbEHjzp8qF-z6btJjtZWA"><nobr>Reuters India</nobr></a></font><br/><font class=p size=-1><a class=p href=http://news.google.com/news?hl=en&ned=us&ie=ISO-8859-1&ncl=1287646788><nobr>all 100 news articles</nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/indian-bond-yields-at-1-mth-high-on-debt-plans-reuters-india.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Muni bond jitters mean bargain prices for buyers - The Associated Press</title>
		<link>http://bond-rates.com/WhatsNew/muni-bond-jitters-mean-bargain-prices-for-buyers-the-associated-press.html</link>
		<comments>http://bond-rates.com/WhatsNew/muni-bond-jitters-mean-bargain-prices-for-buyers-the-associated-press.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:50:23 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5g-51QeGFqdLgHcyAssNOlf0NoC2wD95HU19O0</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/3-0&#038;fd=R&#038;url=http://www.google.com/hostednews/ap/article/ALeqM5g-51QeGFqdLgHcyAssNOlf0NoC2wD95HU19O0&#038;cid=1287650820&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNE32sifWK7_I-v-mce1eVho1fAJww">Muni <b>bond</b> jitters mean bargain prices for buyers</a><br /><font size=-1><font color=#6f6f6f>The Associated Press&#160;-</font> <nobr>10 hours ago</nobr></font><br /><font size=-1>HIGH YIELDS MAKE FOR BARGAIN  BUYS: Yields on muni <b>bonds</b> — their expected <b>rates</b> of return — are at or near historical highs, reflecting the lengths to which <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font ><br><div ><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/3-0&fd=R&url=http://www.google.com/hostednews/ap/article/ALeqM5g-51QeGFqdLgHcyAssNOlf0NoC2wD95HU19O0&cid=1287650820&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNE32sifWK7_I-v-mce1eVho1fAJww">Muni <b>bond</b> jitters mean bargain prices for buyers</a><br><font size=-1><font color=#6f6f6f>The Associated Press&nbsp;-</font> <nobr>10 hours ago</nobr></font><br><font size=-1>HIGH YIELDS MAKE FOR BARGAIN  BUYS: Yields on muni <b>bonds</b> — their expected <b>rates</b> of return — are at or near historical highs, reflecting the lengths to which <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/muni-bond-jitters-mean-bargain-prices-for-buyers-the-associated-press.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Chile Will Tap Savings, Sell Bonds to Spur Growth - Bloomberg</title>
		<link>http://bond-rates.com/WhatsNew/chile-will-tap-savings-sell-bonds-to-spur-growth-bloomberg.html</link>
		<comments>http://bond-rates.com/WhatsNew/chile-will-tap-savings-sell-bonds-to-spur-growth-bloomberg.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:24:16 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601086&sid=aYSkCa1dBDrw&refer=news</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/9-0&#038;fd=R&#038;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601086%26sid%3DaYSkCa1dBDrw%26refer%3Dnews&#038;cid=1287592954&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNEGqc3usK5g83pPz6Jad84gdfiysg">Chile Will Tap Savings, Sell <b>Bonds</b> to Spur Growth</a><br /><font size=-1><font color=#6f6f6f>Bloomberg&#160;-</font> <nobr>11 hours ago</nobr></font><br /><font size=-1>Consumer prices fell by the most in four decades last month, increasing the scope for the central bank to cut interest <b>rates</b> this week. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font ><br><div ><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/9-0&fd=R&url=http://www.bloomberg.com/apps/news%3Fpid%3D20601086%26sid%3DaYSkCa1dBDrw%26refer%3Dnews&cid=1287592954&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNEGqc3usK5g83pPz6Jad84gdfiysg">Chile Will Tap Savings, Sell <b>Bonds</b> to Spur Growth</a><br><font size=-1><font color=#6f6f6f>Bloomberg&nbsp;-</font> <nobr>11 hours ago</nobr></font><br><font size=-1>Consumer prices fell by the most in four decades last month, increasing the scope for the central bank to cut interest <b>rates</b> this week. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/chile-will-tap-savings-sell-bonds-to-spur-growth-bloomberg.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>3-yr T-bond rate drops to 5.875% - Inquirer.net</title>
		<link>http://bond-rates.com/WhatsNew/3-yr-t-bond-rate-drops-to-5875-inquirernet.html</link>
		<comments>http://bond-rates.com/WhatsNew/3-yr-t-bond-rate-drops-to-5875-inquirernet.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:01:51 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://business.inquirer.net/money/breakingnews/view/20090107-181853/3-yr-T-bond-rate-drops-to-5875</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td width=80 align=center valign=top><font style="font-size:85%;font-family:arial,sans-serif"><a  href="http://news.google.com/news/url?sa=T&#038;ct=us/7i-0&#038;fd=R&#038;url=http://asia.news.yahoo.com/090107/afp/090107053038business.html&#038;cid=1287138713&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNFG6RpY8_0owWtcrVI9dtePP8ZZig"><img src=http://nt0.ggpht.com/news?imgefp=kDCGCxrzo60J&#038;imgurl=sg.yimg.com/xp/afp/20090107/13/2507397916.jpg width=80 height=55 alt="" border=1><br /><font size=-2>Yahoo</font></a></font></td><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/7-0&#038;fd=R&#038;url=http://business.inquirer.net/money/breakingnews/view/20090107-181853/3-yr-T-bond-rate-drops-to-5875&#038;cid=1287138713&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNHRgNBGSScrrGQGCWfUL5zLA-qvFQ">3-yr T-<b>bond rate</b> drops to 5.875%</a><br /><font size=-1><font color=#6f6f6f>Inquirer.net,&#160;Philippines&#160;-</font> <nobr>13 hours ago</nobr></font><br /><font size=-1>The drop in the T-<b>bonds</b>’ <b>rate</b> followed an official announcement that inflation had slowed down further in December and an indication from the central bank <b>...</b></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/7-1&#038;fd=R&#038;url=http://www.philstar.com/Article.aspx%3FArticleId%3D429622%26publicationSubCategoryId%3D66&#038;cid=1287138713&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNGxoeh0DuDzGqjcGiO_GVJ-wQ6u5w">3-year Treasury-<b>bonds</b> down to 5.875%</a> <font size=-1 color=#6f6f6f><nobr>Philippine Star</nobr></font></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/7-2&#038;fd=R&#038;url=http://businessmirror.com.ph/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D4217:dof-cautious-on-more-rtb-sales%26catid%3D23:topnews%26Itemid%3D58&#038;cid=1287138713&#038;ei=oG1kSd_kFJzI8AShzeiXBA&#038;usg=AFQjCNGoJnEVk7LVLz6WtGmsboKLjfuf3g">DOF cautious on more RTB sales</a> <font size=-1 color=#6f6f6f><nobr>Business Mirror</nobr></font></font><br /><font class=p size=-1><a class=p href=http://news.google.com/news?hl=en&#038;ned=us&#038;ie=ISO-8859-1&#038;ncl=1287138713><nobr>all 68 news articles</nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td width=80 align=center valign=top><font ><a  href="http://news.google.com/news/url?sa=T&ct=us/7i-0&fd=R&url=http://asia.news.yahoo.com/090107/afp/090107053038business.html&cid=1287138713&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNFG6RpY8_0owWtcrVI9dtePP8ZZig"><img src=http://nt0.ggpht.com/news?imgefp=kDCGCxrzo60J&imgurl=sg.yimg.com/xp/afp/20090107/13/2507397916.jpg width=80 height=55 alt="" border=1><br><font size=-2>Yahoo</font></a></font></td><td valign=top class=j><font ><br><div ><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&ct=us/7-0&fd=R&url=http://business.inquirer.net/money/breakingnews/view/20090107-181853/3-yr-T-bond-rate-drops-to-5875&cid=1287138713&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNHRgNBGSScrrGQGCWfUL5zLA-qvFQ">3-yr T-<b>bond rate</b> drops to 5.875%</a><br><font size=-1><font color=#6f6f6f>Inquirer.net,&nbsp;Philippines&nbsp;-</font> <nobr>13 hours ago</nobr></font><br><font size=-1>The drop in the T-<b>bonds</b>’ <b>rate</b> followed an official announcement that inflation had slowed down further in December and an indication from the central bank <b>...</b></font><br><font size=-1><a href="http://news.google.com/news/url?sa=T&ct=us/7-1&fd=R&url=http://www.philstar.com/Article.aspx%3FArticleId%3D429622%26publicationSubCategoryId%3D66&cid=1287138713&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNGxoeh0DuDzGqjcGiO_GVJ-wQ6u5w">3-year Treasury-<b>bonds</b> down to 5.875%</a> <font size=-1 color=#6f6f6f><nobr>Philippine Star</nobr></font></font><br><font size=-1><a href="http://news.google.com/news/url?sa=T&ct=us/7-2&fd=R&url=http://businessmirror.com.ph/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D4217:dof-cautious-on-more-rtb-sales%26catid%3D23:topnews%26Itemid%3D58&cid=1287138713&ei=oG1kSd_kFJzI8AShzeiXBA&usg=AFQjCNGoJnEVk7LVLz6WtGmsboKLjfuf3g">DOF cautious on more RTB sales</a> <font size=-1 color=#6f6f6f><nobr>Business Mirror</nobr></font></font><br><font class=p size=-1><a class=p href=http://news.google.com/news?hl=en&ned=us&ie=ISO-8859-1&ncl=1287138713><nobr>all 68 news articles</nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRSS>http://bond-rates.com/WhatsNew/3-yr-t-bond-rate-drops-to-5875-inquirernet.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Treasurys fall as investors brace for supply glut - The Associated Press</title>
		<link>http://bond-rates.com/WhatsNew/treasurys-fall-as-investors-brace-for-supply-glut-the-associated-press.html</link>
		<comments>http://bond-rates.com/WhatsNew/treasurys-fall-as-investors-brace-for-supply-glut-the-associated-press.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:20:18 +0000</pubDate>
		<dc:creator>pilgrim_media</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5gXJkHBkXwQWtPp4EaKg_ly_7cM_AD95H9BPO0</guid>
